Water Rates

Long-Beach-Water-building

Water Rates – Effective October 1, 2024

Volumetric (structured)

Tier IA $0.000
TierIB $3.102
Tier II $5.939
Tier III $8.666

Single Family, Multi Family, Duplex
Customers Granted an Exemption
Tier Oct. 1, 2023 Oct. 1, 2024
First 6 Billing Units IA $0.000 $0.000
Next 7 Billing Units II $5.350 $5.939
Over 13 Billing Units III $7.807 $8.666

Single Family, Multi Family, Duplex
Customers Not Granted an Exemption
Tier Oct. 1, 2023 Oct. 1, 2024
First 6 Billing Units IB $2.795 $3.102
Next 7 Billing Units II $5.350 $5.939
Over 13 Billing Units III $7.807 $8.666

All Other Customers
(Commercial, Industrial, Irrigation
and the City)
Oct. 1, 2023 Oct 1, 2024
All Billing Units $4.157 $4.614

SERVICE CHARGE: DAILY SERVICE CHARGE

SIZE OF SERVICE Oct. 1, 2023 Oct. 1, 2024
5/8 or 3/4 inch $0.799 $0.887
1 inch $1.185 $1.315
1-1/2 inch $2.149 $2.385
2 inch $3.307 $3.671
3 inch $6.969 $7.736
4 inch $11.785 $13.081
6 inch $26.244 $29.131
8 inch $54.192 $60.153
10 inch $81.177 $90.106
12 inch $102.379 $113.641
16 inch $150.565 $167.127

UNMETERED WATER

SIZE OF SERVICE Oct. 1, 2023 Oct. 1, 2024
5/8 or 3/4 Inch $3.471 $3.853
1 inch $5.872 $6.518
1-1/2 inch $14.464 $16.055
2 inch $22.755 $25.258

FIRELINE SERVICES

SIZE OF SERVICE Oct. 1, 2022 Oct. 1, 2023
2 inch $0.473 $0.525
3 inch $0.950 $1.055
4 inch $1.778 $1.974
6 inch $4.737 $5.258
8 inch $9.844 $10.927
10 inch $17.526 $19.454
12 inch $28.172 $31.271
16 inch $59.785 $66.361

Per Water Department’s Resolution No. UT-1518(PDF, 2MB) dated June 6, 2024 as approved by the City Council.


MORE INFORMATION

Save Money on Your Next Bill

Check out these available rebate programs: