Sewer Rates

water-flowing-in-street

SEWER RATES – EFFECTIVE OCTOBER 1, 2024

SEWER Volumetric (structured): Per 100 Cubic Feet:

Oct 1, 2023 $0.393; Oct 1, 2024 $0.424


Daily Service Charge ($)

Size of Service Oct 1, 2023 Oct 1, 2024
5/8 or 3/4 inch $0.248 $0.268
1 inch $0.366 $0.395
1-1/2 inch $0.961 $1.038
2 inch $1.658 $1.791
3 inch $3.862 $4.171
4 inch $5.587 $6.034
6 inch $15.565 $16.810
8 inch $16.499 $17.819
10 inch $25.540 $27.583
12 inch $32.212 $34.789
16 inch $47.376 $51.166

Per Water Department’s Resolution No. UT-1518(PDF, 2MB) dated June 6, 2024 as approved by the City Council.